No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Pref`.`pref_id`, `Pref`.`pref_name`, `Pref`.`pref_code`, `Pref`.`pref_kana`, `Pref`.`region_id` FROM `expertlab__doctor`.`pref` AS `Pref` WHERE 1 = 1 | 47 | 47 | 1 | |
SELECT `Teacher`.*, `Pref`.* FROM `expertlab__doctor`.`teacher` AS `Teacher` LEFT JOIN `expertlab__doctor`.`pref` AS `Pref` ON (`Teacher`.`pref` = `Pref`.`pref_id`) WHERE `status` = '1' ORDER BY `id` DESC LIMIT 10 | 10 | 10 | 2 | maybe slow |
Peak Memory Use 11.75 MB
Message | Memory use |
---|---|
Component initialization | 3.29 MB |
Controller action start | 3.50 MB |
Controller render start | 6.04 MB |
View render complete | 6.90 MB |
Total Request Time: 117 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 31.18 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.40 | |
Controller action | 34.11 | |
Event: Controller.beforeRender | 17.65 | |
» Processing toolbar data | 17.57 | |
Rendering View | 6.80 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Index/index.ctp | 4.93 | |
» » Rendering APP/View/Elements/map.ctp | 1.44 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/kkt.ctp | 1.01 | |
» » Rendering APP/View/Elements/sidebar.ctp | 0.23 | |
» » Rendering APP/View/Elements/footer.ctp | 0.13 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/expertlab/www/search-staff.com/cakephp/app/ |
APP_DIR | app |
APPLIBS | /home/expertlab/www/search-staff.com/cakephp/app/Lib/ |
CACHE | /home/expertlab/www/search-staff.com/cakephp/app/tmp/cache/ |
CAKE | /home/expertlab/www/search-staff.com/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/expertlab/www/search-staff.com/cakephp/lib |
CORE_PATH | /home/expertlab/www/search-staff.com/cakephp/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /home/expertlab/www/search-staff.com/cakephp/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://search-staff.com |
IMAGES | /home/expertlab/www/search-staff.com/cakephp/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/expertlab/www/search-staff.com/cakephp/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/expertlab/www/search-staff.com/cakephp/app/tmp/logs/ |
ROOT | /home/expertlab/www/search-staff.com/cakephp |
TESTS | /home/expertlab/www/search-staff.com/cakephp/app/Test/ |
TMP | /home/expertlab/www/search-staff.com/cakephp/app/tmp/ |
VENDORS | /home/expertlab/www/search-staff.com/cakephp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/expertlab/www/search-staff.com/cakephp/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Phprc | /home/expertlab/www |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Http Host | search-staff.com |
Http X Real Ip | 3.236.237.61 |
Http Listen Ipaddr | 163.43.80.53 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 07 Jun 2023 03:12:54 GMT |
Http Accept Encoding | br,gzip |
Server Signature | |
Server Software | Apache |
Server Name | search-staff.com |
Server Addr | 100.64.0.102 |
Server Port | 80 |
Remote Host | ec2-3-236-237-61.compute-1.amazonaws.com |
Remote Addr | 3.236.237.61 |
Document Root | /home/expertlab/www/search-staff.com |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/expertlab/www/search-staff.com |
Server Admin | [no address given] |
Script Filename | /home/expertlab/www/search-staff.com/cakephp/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /cakephp/app/webroot/index.php |
Php Self | /cakephp/app/webroot/index.php |
Request Time Float | 1696116332.8432 |
Request Time | 1696116332 |
Argc | 0 |